All-Time Prize Money Rankings for Global Esports Organizations in 2026
Esports Earnings all-time totals: Liquid $57.3M, OG $38.8M, Spirit $38.4M, and more in a Top 40 main table plus a 43-club ladder.

Last updated 2026-08-25. The main table is sorted by Esports Earnings all-time cumulative team prize money from public tournaments (USD) and covers all titles, including Dota 2, CS, LoL, CoD, Mobile, and more; the figures update as new results come in.

All-Time Global Esports Club Total Prize Money Leaderboard (Top 40)
| Rank | Club | Total Prize Money (USD) | Basis |
|---|---|---|---|
| 1 | Team Liquid | $57.34M | All-time cumulative |
| 2 | OG | $38.84M | All-time cumulative |
| 3 | Team Spirit | $38.37M | All-time |
| 4 | Evil Geniuses | $28.57M | All-time |
| 5 | Natus Vincere | $24.97M | All-time |
| 6 | Fnatic | $22.32M | All-time |
| 7 | FaZe Clan | $21.70M | All-time |
| 8 | Virtus.pro | $21.29M | All-time |
| 9 | Team Secret | $21.06M | All-time |
| 10 | Paris Saint-Germain Esports | $19.81M | All-time |
| 11 | G2 Esports | $19.54M | All-time |
| 12 | All Gamers | $18.58M | All-time |
| 13 | Team Falcons | $17.76M | All-time |
| 14 | LGD Gaming | $17.39M | All-time |
| 15 | Team Vitality | $16.67M | All-time |
| 16 | T1 | $15.99M | All-time |
| 17 | Vici Gaming | $15.76M | All-time |
| 18 | Invictus Gaming | $15.25M | All-time |
| 19 | OpTic Gaming | $14.59M | All-time |
| 20 | Cloud9 | $14.50M | All-time |
| 21 | Newbee | $14.23M | All-time |
| 22 | Tundra Esports | $13.89M | All-time |
| 23 | eStar Gaming | $13.65M | All-time |
| 24 | TSM | $12.63M | All-time |
| 25 | Gen.G Esports | $12.31M | All-time |
| 26 | Astralis | $11.37M | All-time |
| 27 | MOUZ | $10.57M | All-time |
| 28 | Wolves Esports | $10.50M | All-time |
| 29 | Ninjas in Pyjamas | $9.80M | All-time |
| 30 | Nova eSports | $9.76M | All-time |
| 31 | Wings Gaming | $9.75M | All-time |
| 32 | Weibo Gaming | $9.44M | All-time |
| 33 | EDward Gaming | $9.20M | All-time |
| 34 | Alliance | $9.10M | All-time |
| 35 | Royal Never Give Up | $8.75M | All-time |
| 36 | NRG | $8.70M | All-time |
| 37 | Gaimin Gladiators | $8.56M | All-time |
| 38 | SK Gaming | $8.48M | All-time |
| 39 | Team Envy | $7.50M | All-time |
| 40 | World Elite | $7.03M | All-time |
Team Liquid tops the list at $57.34M — a long-running operation built on earnings from 3,000+ tournaments;OG($38.84M) and Team Spirit($38.37M) follow close behind on the strength of two TI titles and a CS Grand Slam.Evil Geniuses、NAVI、Fnatic、FaZe remain firmly in the top eight, a testament to the depth of the prize-money foundation built by veteran PC esports organizations.
Chinese Clubs and Recent Risers
PSG.LGD($19.81M) is 10th,LGD Gaming($17.39M) No. 14;Vici / IG / Newbee / eStar all rank in the Top 25 — Dota 2's TI cycle and the Chinese MOBA scene still account for the bulk of the prize money.Team Falcons($17.76M) No. 13;Tundra($13.89M) No. 22, representing the new Dota 2 powerhouses of 2022–2025;Gen.G($12.31M) — LoL plus cross-title winnings push the Korean club into the Top 25.
Prize Money vs. Viewership: Two Different Dimensions
Leading the prize money list doesn't mean finishing first on the HW list — Liquid tops prize money but ranks second on HW; T1 ranks first on HW but 16th in prize money ($15.99M), as the LoL division's commercial and traffic value exceeds the combined total of traditional prize pools. When reading the list, it's worth comparing it against the club viewership hours ranking for reference.
How This Ranking Was Compiled
| Data Dimensions | Main Data Sources and Benchmarks | Snapshot and Statistical Period | Rating Weighting |
|---|---|---|---|
| Total Prize Money | Esports Earnings · Highest Overall Team Earnings | 2026-08-25 | 85% |
| Result Verification | Liquipedia Event Prize Money | Historical–2025 | 10% |
| Viewership Cross-Reference | Esports Charts Club HW | 2025 | 5% |
The tier list below includes 43 clubs, self-sorted into tiers based on perceived cumulative earnings or potential.
互动体验:拖拽排位《All-Time Highest Prize Money Esports Clubs》
All-Time Highest Prize Money Esports Clubs
想打造自己的个性化天梯图并开放给读者嵌入吗?